asNumericMatrix2	doBy-internal
beets	DATA-beets
budworm	DATA-budworm
codstom	DATA-codstom
coef.lmBy	lmBy
descStat	descStat
dietox	DATA-dietox
doBy	doBy
doby.xtabs	doBy-internal
dose.LD50	dose.LD50
esticon	esticon
esticon.coxph	esticon
esticon.geeglm	esticon
esticon.glm	esticon
esticon.gls	esticon
esticon.lm	esticon
esticon.lme	esticon
esticon.mer	esticon
firstobs	firstlastobs
firstobs.default	firstlastobs
firstobs.formula	firstlastobs
fitted.lmBy	lmBy
funBy	doBy-internal
getBy	lmBy
HTMLreport	doBy-internal
internal	doBy-internal
lapplyBy	lapplyBy
lastobs	firstlastobs
lastobs.default	firstlastobs
lastobs.formula	firstlastobs
linMatrix	doBy-internal
linMeans	doBy-internal
linMeans.default	doBy-internal
linMeans.lme	doBy-internal
lmBy	lmBy
matrix2dataFrame2	doBy-internal
milkman	DATA-milkman
orderBy	orderBy
popMatrix	doBy-internal
popMeans	popMeans
popMeans.default	popMeans
popMeans.lme	popMeans
print.conMatrix	doBy-internal
print.lmBy	lmBy
print.splitByData	splitBy
recodeVar	recodeVar
recodevar	doBy-internal
renameCol	renameCol
residuals.lmBy	lmBy
Rmarkup	Rmarkup
Rscript2HTML	doBy-internal
RweaveHTMLreport	doBy-internal
RweaveHTMLreportFinish	doBy-internal
RweaveHTMLreportSetup	doBy-internal
RweaveHTMLreportWritedoc	doBy-internal
sampleBy	sampleBy
scaleBy	scaleBy
splitBy	splitBy
subsAttr2	doBy-internal
subSeq	subSeq
subsetBy	subsetBy
summary.conMatrix	doBy-internal
summary.conMeans	popMeans
summaryBy	summaryBy
timeSinceEvent	timeSinceEvent
transformBy	transformBy
which.maxn	which.maxn
which.minn	which.maxn
