
# Pentax SLRs with 1.5 multiplier

begin lens
group: pentaxSLR
multiplier: 1.5
menu_lens: 16-45mm f4.0 ED/AL
cal_abc: 16.0   0.018091 -0.044134  0.000000
cal_abc: 18.0   0.007779 -0.020795  0.000000
cal_abc: 20.0   0.016763 -0.035356  0.000000
cal_abc: 23.0   0.011218 -0.021881  0.000000
cal_abc: 28.0   0.006436 -0.009208  0.000000
cal_abc: 36.0  -0.000027  0.006901  0.000000
cal_abc: 45.0   0.003169 -0.000623  0.000000
end

begin lens
group: pentaxSLR
multiplier: 1.5
menu_lens: 17-28mm f/3.5-4.5 Fisheye Zoom
cal_abc: 17.0   0.032086 -0.128603  0.000000
cal_abc: 19.0   0.030094 -0.114896  0.000000
cal_abc: 21.0   0.012928 -0.068755  0.000000
cal_abc: 23.0   0.003134 -0.036982  0.000000
cal_abc: 25.0   0.009133 -0.047266  0.000000
cal_abc: 28.0   0.010240 -0.046242  0.000000
end

begin camera
group: pentaxSLR
group: genericSLR
multiplier: 1.53
menu_make: Pentax SLR
menu_model: *istD
exif_make: PENTAX Corporation
exif_model: PENTAX *ist D
end

begin camera
group: pentaxSLR
group: genericSLR
multiplier: 1.0
menu_make: Pentax SLR
menu_model: 35mm film: full frame
exif_make: none
exif_model: none
end
