Happy Third Week of Advent, the season leading up to Christmastide!
Note: I try to update https://boyscoutpatchvalues.com by the following Tuesday evening, it takes time to post-process the data to make sure everything is accurate (bids, closing price, etc). I try to send emails on the next Wednesday (e.g., today). But if you want to get a jump on the latest info, your best bet is look at https://boyscoutpatchvalues.com on Tuesday evening or early Wednesdays.
https://boyscoutpatch.com/ - main portal for all the links below. 🎄 Please think of using my eBay links 🎄 or click here to get to Amazon 🎄 during the Holidays! This will help earn money that goes to keeping the lights on around here. Thank you! 🎄🎄🎄
Home : 2024 > 12 > 15 > by price $$ | share link: https://boyscoutpatchvalues.com/scouting/2024/12/15/bid-amount.html | |||||||
Filter: | ||||||||
rank | ended on | price | bids | eBay Id | images | seller | Â | title |
---|---|---|---|---|---|---|---|---|
1. | 12/08/24 | $1,462 | 1 | 365263108801* | @BSPi | @BSPi | find similar | OA CANALINO LODGE 90 S1 FIRST FLAP 1960 ISSUE BV |
2. | 12/08/24 | $855 | 1 | 205140334278* | @BSPi | @BSPi | find similar | BSA 1969-78 DISTINGUISHED EAGLE NECK AWARD MEDAL 14K SOLID GOLD 14 GRAMS GOLD BV |
3. | 12/08/24 | $785 | 20 | 226476465858* | @BSPi | @BSPi | find similar | Occoneechee Lodge 104 A1 Service OA BSA Rare. |
4. | 12/12/24 | $711 | 11 | 205148699098* | @BSPi | @BSPi | find similar | OA HINODE GOYA LODGE 498 F1 FAR EAST COUNCIL, JAPAN FLAP BV |
5. | 12/08/24 | $621 | 1 | 205140445333* | @BSPi | @BSPi | find similar | OA AJAPEU LODGE 33 F2 RED SINGLE STITCH BORDER |
6. | 12/11/24 | $599 | 4 | 387694277425* | @BSPi | @BSPi | find similar | Boy Scout World Jamboree 1920 Daily Newspapers 9865NN |
7. | 12/08/24 | $584 | 1 | 365263114798* | @BSPi | @BSPi | find similar | OA OTYOKWA LODGE 337 F FIRST FLAP BV |
8. | 12/09/24 | $562 | 18 | 156557760138* | @BSPi | @BSPi | find similar | Lot Of 15 Boy Scout Order The Lodge 237 AAL PA TAH + Patch Florida - Authentic |
9. | 12/09/24 | $427 | 2 | 286195361720* | @BSPi | @BSPi | find similar | World Jamboree 1933 - US Contingent Medal - Named |
10. | 12/08/24 | $365 | 1 | 365263101325* | @BSPi | @BSPi | find similar | OA CHIEF SHABBONA LODGE 120 S1 FIRST FLAP, CUT EDGE BV |
11. | 12/08/24 | $359 | 4 | 196865678742* | @BSPi | @BSPi | find similar | 1935 National Jamboree Region 9 Subcamp W Troop 11 Oklahoma Felt Patch (TS536) |
12. | 12/11/24 | $350 | 1 | 365269285499* | @BSPi | @BSPi | find similar | OA CHO-GUN-MUN-A-NOCK LODGE 467 F1 FIRST FLAP BV |
13. | 12/13/24 | $330 | 6 | 205149857059* | @BSPi | @BSPi | find similar | OA MA-I-SHU LODGE 363 2007 60th ANN 4-FLAP FUNDRAISING SET 10 SETS ISSUED BV |
14. | 12/10/24 | $316 | 16 | 235856609077* | @BSPi | @BSPi | find similar | Boy Scout Camp Pine Knot 1959 Ft Benning Georgia Alabama Council Felt |
15. | 12/12/24 | $299 | 1 | 235859118089* | @BSPi | @BSPi | find similar | lux clocks collectibles,Rare Boys Scouts |
16. | 12/08/24 | $263 | 11 | 226476574858* | @BSPi | @BSPi | find similar | Mow A Toc Lodge 262 B -2 Bullion Black no pins |
17. | 12/10/24 | $257 | 24 | 387689918680* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA MASSIVE Pins Tokens Lot Vintage |
18. | 12/11/24 | $255 | 2 | 205146767090* | @BSPi | @BSPi | find similar | OA SCHIWA' PEW NAMES LODGE 535 F1 FIRST FLAP, MERGED 1992 BV |
19. | 12/11/24 | $252 | 2 | 186829459150* | @BSPi | @BSPi | find similar | 138 Piece 1950-60s FIRELANDS AREA COUNCIL OHIO And Others Lot OA BSA Patches Etc |
20. | 12/10/24 | $250 | 1 | 305951640449* | @BSPi | @BSPi | find similar | 1930s Sea Scout Paperwork And Merit Badges Sea Scout Ship Silver Star |
21. | 12/14/24 | $249 | 15 | 305960270531* | @BSPi | @BSPi | find similar | Vintage BSA boy scout patch lot |
22. | 12/11/24 | $244 | 13 | 387694256911* | @BSPi | @BSPi | find similar | Boy Scout World Jamboree 1963 Paper Weight Statue Souvenir 9840NN |
23. | 12/08/24 | $237 | 4 | 205140291928* | @BSPi | @BSPi | find similar | Delmont 43 Valley Forge Council PA S1 (lightly sewn) Flap KAK Bdr (TS474) |
24. | 12/13/24 | $235 | 1 | 365273395280* | @BSPi | @BSPi | find similar | 2023 Blue Ox Lodge Gamehaven Council National Jamboree Full Set |
25. | 12/14/24 | $230 | 1 | 356350639390* | @BSPi | @BSPi | find similar | Old Uwharrie lodge 208 X-2 Patch |
26. | 12/10/24 | $229 | 21 | 296856707953* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Vintage Boy Scouts BSA Executive Commissioner Patch Lot |
27. | 12/08/24 | $228 | 1 | 205140372527* | @BSPi | @BSPi | find similar | 1930s-40s Canadian Vally Camp BSA Patch WHT Bdr (TS534) |
28. | 12/10/24 | $228 | 11 | 356301139931* | @BSPi | @BSPi | find similar | Seven (7) Vintage 1913-30 Boy Scouts of America HANDBOOK FOR SCOUTMASTERS Books |
29. | 12/08/24 | $219 | 1 | 365263108802* | @BSPi | @BSPi | find similar | OA MADOCKAWANDA LODGE 271 F1 FIRST FLAP, CUT EDGE BV |
30. | 12/14/24 | $211 | 3 | 296865421136* | @BSPi | @BSPi | find similar | Ho-De-No-Sau-Nee Lodge 159 Steel Dist. Chapter - Very Rare - Steel R-1 |
31. | 12/13/24 | $204 | 21 | 375848328701* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA Pins Tokens Coins Lot National Jamboree Vintage |
32. | 12/09/24 | $202 | 17 | 387685822295* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Vintage Boy Scouts BSA Girl Scouts Pins Medals Tokens Lot |
33. | 12/09/24 | $202 | 32 | 387685883215* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Vintage Boy Scouts BSA Pins Tokens Lot George Washington Medal |
34. | 12/08/24 | $202 | 1 | 205140358648* | @BSPi | @BSPi | find similar | OA NOO-TI-MIS-OH'KE LODGE 215 R1 CUT EDGE PATCH BV |
35. | 12/10/24 | $201 | 16 | 235856595981* | @BSPi | @BSPi | find similar | Boy Scout OA Lodge 482 Black Eagle Transatlantic Council Twill |
36. | 12/10/24 | $200 | 1 | 256734524835* | @BSPi | @BSPi | find similar | BOY SCOUT ROBBINS STERLING SILVER TYPE ll EXPLORER AWARD MEDAL IN CASE 1950s |
37. | 12/13/24 | $190 | 18 | 375848261989* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Vintage Antique Collectible Boy Scouts Postcards BSA |
38. | 12/08/24 | $181 | 38 | 286193842332* | @BSPi | @BSPi | find similar | Coosa Lodge 50 2008 Back Patch And Uncut Rockers Sample Prototype OA Badge BSA |
39. | 12/13/24 | $179 | 21 | 296863621151* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA Patch Lot Vintage JAMBO High Adventure |
40. | 12/10/24 | $178 | 26 | 186824257255* | @BSPi | @BSPi | find similar | Vintage Boy Scout Council Shoulder Patches CSP Lot Mixed Lot of 70 |
41. | 12/12/24 | $178 | 18 | 116415508358* | @BSPi | @BSPi | find similar | Lodge Yokahu 506 Flap Vigil Honor 1998 VERY RARE MINT |
42. | 12/08/24 | $162 | 1 | 365263111352* | @BSPi | @BSPi | find similar | OA NICAWEEGGEE LODGE 493 S1 FIRST FLAP, CUT EDGE, MERGED 1964 BV |
43. | 12/11/24 | $161 | 8 | 205146710752* | @BSPi | @BSPi | find similar | OA MAZAMA LODGE 421 S1 FIRST FLAP MERGED 1994 BV |
44. | 12/12/24 | $159 | 18 | 296861285429* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Vintage Boy Scouts BSA Belt Buckle Lot Jamboree Explorer |
45. | 12/13/24 | $159 | 8 | 156566531560* | @BSPi | @BSPi | find similar | OA Mikanakawa 101 SR2 Conclave Host Chenille Jacket Patch Maroon |
46. | 12/12/24 | $158 | 19 | 116415503295* | @BSPi | @BSPi | find similar | Puerto Rico Council 661 CSP World Jamboree Thailandia 2003 VERY RARE |
47. | 12/08/24 | $158 | 23 | 276762806784* | @BSPi | @BSPi | find similar | BSA BOY SCOUTS OF AMERICA PATCHES MIXED LOT OF 135 Large LOT OF PATCHES |
48. | 12/11/24 | $157 | 9 | 387693991243* | @BSPi | @BSPi | find similar | Boy Scout World Jamboree 1920 Official Program 9866NN |
49. | 12/11/24 | $156 | 5 | 365269304537* | @BSPi | @BSPi | find similar | OA KOOTZ LODGE 523 F1 FIRST FLAP ABSORBED BY LODGE 355 NANUK IN 2006 BV |
50. | 12/15/24 | $154 | 25 | 276772249018* | @BSPi | @BSPi | find similar | Lot Of 50 BSA Pins Boy Scout, Palm, Rank, Eagle Service Award Medal Gold Silver |
Ways to Support Me
YiS && WWW,
Brett Estrade
boyscoutpatch.com
Mailing address for marketing compliance: 9711 125-329 S. Mason Rd, Richmond, Tx 77407